The Spirit XT485ENT Home‑Use Treadmill blends commercial‑grade durability with home‑friendly convenience. Featuring a 10.1‑inch touchscreen display, Bluetooth connectivity, and multiple workout programs, it’s built to keep you motivated and on track. The folding frame design saves space without compromising stability, while the powerful motor and cushioned running deck ensure smooth, joint‑friendly workouts.
Features
- 10.1” Touchscreen Console with workout tracking and entertainment options.
- Bluetooth Connectivity for audio, apps, and heart rate accessories.
- Spacious Running Deck (22” x 60”) for natural stride length.
- Rocker‑Style Speed & Incline Shifters for quick adjustments.
- Folding Frame with Lift Assist for easy storage.
- USB Charging Port & Cooling Fan for added convenience.
Benefits
- Advanced console keeps workouts engaging and data‑driven.
- Cushioned deck reduces impact on joints.
- Folding design saves space in home gyms.
- Durable build ensures long‑term reliability.
- Multiple preset programs for varied training goals.
- Dimensions: Approx. 210cm (L) x 90cm (W) x 150cm (H)
- Weight: Approx. 127kg
Muscles Worked
- Lower Body: Quads, hamstrings, calves, glutes (running/walking).
- Core: Abdominals and obliques (stabilization).
- Cardio: Improves heart and lung endurance.
Specifications:
| Feature | Detail |
|---|---|
| Power | 110V/15A Cord/Outlet |
| Motor | 4.0 HP Commercial Grade |
| Rollers | 6.3 cm |
| Speed Range | 0.8 – 19.3 Km/h |
| Electronic Incline | 0 – 15 (0.5 increments) Levels |
| Bluetooth | Built-In Bluetooth FTMS |
| Display | Full-Colour Touchscreen |
| Display Size | 10.1″ diagonal |
| Feedback | Time, Speed, Incline, Distance, Pace, Calories, METS, Pulse, Program Profile |
| Programs | Hill, Fat Burn, Cardio, Strength, HIIT, Calories, Fusion, (2) Heart Rate, up to 12 Custom + built-in apps |
| Console Buttons | Direct Speed/Incline, Fan, Incline +/-, Start, Stop, Speed +/-, Handrail Controls On/Off |
| Bluetooth Version | 4.0 (FTMS) |
| Screen Mirroring | Yes |
| USB Charging Port | Yes |
| Direct Speed Buttons | 1, 2, 3, 4, 5, 6, 7, 8, 10, 12 MPH |
| Direct Incline Buttons | 0, 1, 2, 3, 4, 5, 6, 8, 10, 12, 15 Incline |
| Built-In Speakers | Yes |
| Audio-In | 3.5mm Audio-In Only |
| Set-Up Dimension | 206L x 92W x 176H cm |
| Folded Dimension | 109L x 91W x 183H cm |
| Shipping Dimension | 217L x 94W x 38H cm |
| Item Weight | 131 kg |
| Shipping Weight | 144 kg |
| Max User Weight Capacity | 193 kg |
| Frame/Deck | Folding Frame, Releasing Lever |
| Belt | 2-Ply Commercial-Grade Belt |
| Running Surface | 2 55.8 x 152.4 |
| Running Deck Thickness | 1” |
| Heart Rate Receiver | 5KHz or Bluetooth (chest strap sold separately) |
| Transport Wheels | Yes |
Residential Warranty
- Lifetime Frame
- Lifetime Motor
- Lifetime Deck
- 10 Years Parts / 2 Year Console Parts
- 1 Year Labour
















